IBPS PO:- This is a qualifying examination organized by IBPs at the interval of 6 months for PO in banks.IBPS PO exam is for officers post.
ELIGIBILITY :-
Age limit:- The candidates must have completed 21 years of age but must not be more than than 30 years of age.
Education Qualification:- Students must possess a graduation degree.
Language Proficiency :- Verbal and written proficiency in the official language of the state/UT is desirable.The candidate must be able to read,write and speak the language.
SERVICES ARE OFFERED ON CLEARING THIS EXAM
Middle Manager | Middle Management Grade Scale 2 | 31,705 to 45,950 |
Senior Manager | Middle Management Grade Scale 3 | 42,020 to 51,490 |
Chief Manager | Senior Management Grade Scale 4 | 50,030 to 59,170 |
Assistant General Manager | Senior Management Grade Scale 5 | 59,170 to 66,070 |
PAY SCALE,BENEFITS AND PERKS
There are various allowances which are provided by banks such as HRA,DA,CCA(City Compensatory Allowance) , and other special allowances provided during the service period.HRA depends on different posting and that can be 7% to 9 % of their basic salary.
EXAM PATTERN
PRELIMS
S.No. | Name of Tests(Objective | No. of Questions | Maximum Marks | Duration |
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
MAINS
S.No. | Name of Tests (Objective) | No. of Questions | Maximum Marks | Duration |
1 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
2 | English Language | 40 | 40 | 35 minutes |
3 | Quantitative Aptitude | 50 | 50 | 45 minutes |
4 | General/ Financial Awareness | 50 | 50 | 35 minutes |
Total | 190 | 200 | 160 minutes |
SYLLABUS
PRELIMS
English Language Syllabus | Quantitative Ability Syllabus | Reasoning Syllabus |
Reading Comprehension | Simplification | Logical Reasoning |
Cloze Test | Profit & Loss | Alphanumeric Series |
Para jumbles | Mixtures & Allegations | Ranking/Direction/Alphabet Test |
Miscellaneous | Simple Interest & Compound Interest & Surds & Indices | Data Sufficiency |
Fill in the blanks | Work & Time | Coded Inequalities |
MAINS
Quantitative Aptitude Syllabus | General Awareness Syllabus | Reasoning & Computer Aptitude Syllabus | English Language Syllabus | |
Simplification | Financial Awareness | Verbal Reasoning | Internet | Reading Comprehension |
Average | Current affairs | Syllogism | Memory | Vocabulary |
Percentage | General Knowledge | Circular Seating Arrangement | Keyboard Shortcuts | Grammar |
Mixture and Allegations | Static Awareness | Code Inequalities | Computer Abbreviation | One word substitution |
Ratio and Percentage | Linear Seating Arrangement | Microsoft Office | Verbal Ability | |
Data Interpretation | Double Lineup | Computer Hardware | ||
Mensuration nd Geometry | Scheduling | Computer Software | ||
Quadratic Equation | Input-Output | Operating System | ||
Interest | Blood Relations | Networking | ||
Problems of Ages | Directions and Distances | Computer Fundamentals /Terminologies | ||
Profit and Loss | Ordering and Ranking | |||
Number Series | Data Sufficiency | |||
Speed, Distance and Time | Coding and Decoding | |||
Time and Work | ||||
Number System | ||||
Data Sufficiency | ||||
Linear Equation | ||||
Permutation and Combination | ||||
Probability |